Produced by ScoreBridge from www.scorebridge.com - Licensed to Rob Stephens
Board | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
1 | 11 | 8 | 12 | 12 | 19 | 7 | 11 | 1 | 16 | 11 | 10 | 6 | 2 | 3 | 4 | 15 | 4 | 3 | 4 | 1 | 6 | 19 | 15 | 8 | 1 | 208 | ||||
2 | 12 | 19 | 17 | 12 | 19 | 15 | 16 | 14 | 1 | 6 | 17 | 11 | 17 | 19 | 17 | 5 | 11 | 12 | 16 | 16 | 6 | 16 | 22 | 11 | 2 | 327 | ||||
3 | 10 | 20 | 19 | 4 | 4 | 21 | 10 | 17 | 21 | 1 | 9 | 5 | 4 | 7 | 14 | 21 | 21 | 16 | 18 | 9 | 13 | 11 | 21 | 21 | 3 | 317 | ||||
4 | 3 | 14 | 14 | 9 | 7 | 4 | 18 | 14 | 2 | 5 | 17 | 9 | 9 | 11 | 8 | 5 | 13 | 7 | 4 | 9 | 22 | 21 | 9 | 8 | 4 | 242 | ||||
5 | 7 | 14 | 10 | 7 | 4 | 4 | 21 | 21 | 12 | 17 | 9 | 15 | 17 | 16 | 4 | 12 | 5 | 7 | 10 | 14 | 16 | 11 | 3 | 14 | 5 | 270 | ||||
6 | 5 | 1 | 1 | 15 | 12 | 5 | 10 | 6 | 5 | 7 | 17 | 1 | 17 | 1 | 18 | 3 | 9 | 7 | 7 | 4 | 4 | 11 | 20 | 14 | 6 | 200 | ||||
7 | 5 | 19 | 12 | 17 | 12 | 2 | 19 | 4 | 12 | 17 | 17 | 5 | 1 | 16 | 18 | 12 | 9 | 16 | 21 | 14 | 12 | 0 | 5 | 9 | 7 | 274 | ||||
8 | 11 | 8 | 12 | 2 | 3 | 12 | 15 | 15 | 6 | 21 | 9 | 11 | 9 | 11 | 8 | 7 | 2 | 1 | 14 | 20 | 16 | 11 | 16 | 7 | 8 | 247 | ||||
9 | 5 | 19 | 12 | 21 | 10 | 12 | 19 | 18 | 21 | 4 | 12 | 21 | 17 | 20 | 14 | 12 | 9 | 16 | 1 | 18 | 4 | 11 | 11 | 21 | 9 | 328 | ||||
10 | 19 | 19 | 12 | 7 | 10 | 2 | 3 | 21 | 16 | 8 | 12 | 16 | 3 | 11 | 21 | 18 | 19 | 16 | 21 | 22 | 16 | 2 | 16 | 5 | 10 | 315 | ||||
11 | 19 | 8 | 12 | 2 | 21 | 12 | 14 | 12 | 16 | 18 | 3 | 14 | 15 | 11 | 18 | 1 | 2 | 16 | 1 | 2 | 20 | 11 | 20 | 19 | 11 | 287 | ||||
12 | 1 | 15 | 1 | 12 | 1 | 2 | 3 | 12 | 9 | 8 | 18 | 11 | 12 | 21 | 21 | 7 | 13 | 11 | 12 | 0 | 9 | 21 | 8 | 14 | 12 | 242 | ||||
13 | 11 | 8 | 3 | 7 | 10 | 5 | 9 | 4 | 16 | 14 | 10 | 19 | 12 | 17 | 17 | 5 | 5 | 2 | 21 | 4 | 4 | 11 | 8 | 3 | 13 | 225 | ||||
21 | 11 | 14 | 10 | 1 | 5 | 10 | 19 | 1 | 18 | 1 | 19 | 8 | 20 | 17 | 1 | 15 | 5 | 6 | 1 | 18 | 13 | 15 | 10 | 22 | 21 | 260 | ||||
22 | 10 | 3 | 12 | 20 | 3 | 18 | 6 | 4 | 4 | 8 | 10 | 1 | 13 | 7 | 17 | 20 | 4 | 19 | 1 | 8 | 6 | 15 | 22 | 209 | ||||||
23 | 17 | 3 | 12 | 2 | 8 | 10 | 15 | 18 | 4 | 11 | 10 | 5 | 5 | 17 | 5 | 21 | 13 | 6 | 7 | 14 | 6 | 11 | 23 | 220 | ||||||
24 | 10 | 15 | 8 | 13 | 13 | 14 | 1 | 1 | 10 | 5 | 5 | 21 | 4 | 10 | 16 | 3 | 8 | 2 | 0 | 11 | 11 | 1 | 24 | 182 | ||||||
25 | 3 | 3 | 1 | 10 | 18 | 18 | 12 | 3 | 17 | 15 | 21 | 6 | 18 | 21 | 20 | 21 | 16 | 6 | 18 | 11 | 1 | 1 | 25 | 260 | ||||||
26 | 19 | 8 | 10 | 20 | 19 | 10 | 12 | 16 | 5 | 17 | 18 | 19 | 14 | 15 | 6 | 6 | 21 | 4 | 9 | 11 | 6 | 17 | 26 | 282 | ||||||
27 | 3 | 14 | 12 | 15 | 21 | 20 | 6 | 8 | 10 | 5 | 18 | 7 | 13 | 11 | 11 | 10 | 13 | 6 | 4 | 13 | 6 | 20 | 13 | 14 | 27 | 273 | ||||
28 | 15 | 8 | 21 | 10 | 10 | 17 | 13 | 18 | 13 | 11 | 5 | 17 | 8 | 10 | 1 | 6 | 1 | 0 | 0 | 1 | 2 | 3 | 28 | 190 | ||||||
29 | 21 | 7 | 21 | 7 | 12 | 17 | 3 | 18 | 20 | 19 | 5 | 2 | 8 | 1 | 3 | 6 | 18 | 13 | 2 | 11 | 19 | 8 | 29 | 241 | ||||||
30 | 17 | 21 | 19 | 15 | 10 | 20 | 16 | 1 | 12 | 16 | 5 | 3 | 1 | 4 | 9 | 15 | 21 | 20 | 6 | 11 | 14 | 8 | 30 | 264 | ||||||
31 | 11 | 14 | 10 | 5 | 7 | 7 | 6 | 11 | 10 | 1 | 5 | 11 | 18 | 15 | 20 | 6 | 12 | 8 | 13 | 1 | 2 | 8 | 31 | 201 | ||||||
32 | 17 | 3 | 19 | 10 | 11 | 21 | 1 | 18 | 21 | 16 | 19 | 11 | 13 | 17 | 14 | 17 | 10 | 22 | 18 | 11 | 14 | 19 | 32 | 322 | ||||||
33 | 10 | 20 | 3 | 15 | 3 | 4 | 6 | 8 | 10 | 6 | 1 | 21 | 4 | 21 | 13 | 11 | 17 | 15 | 18 | 11 | 17 | 13 | 33 | 247 | ||||||
34 | 11 | 14 | 10 | 10 | 12 | 10 | 3 | 7 | 6 | 14 | 12 | 5 | 7 | 11 | 5 | 13 | 9 | 11 | 18 | 10 | 15 | 18 | 34 | 231 |
Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
---|---|---|---|---|---|
1 | 32 | Graham Sacks & Nathan Herscovitz | +66,53 | +4,16 | +62,37 |
2 | 9 | M.S.Mohammed & Shazaad Patel | +62,12 | +2,11 | +60,01 |
3 | 3 | Barney & Entha Zagnoev | +60,04 | +0,95 | +59,09 |
4 | 25 | Roger Price & Gill Berkowitz | +53,72 | -4,22 | +57,94 |
5 | 2 | Barbara Smith & Cynthia Dusheiko | +61,93 | +4,24 | +57,69 |
6 | 31 | Jenni Strous & Toni Amber | +41,53 | -15,78 | +57,31 |
7 | 27 | Gavin Kreuiter & Alison Norton | +51,70 | -5,42 | +57,12 |
8 | 4 | Wendy Goldstein & Ilana Garbutt | +45,83 | -10,03 | +55,86 |
9 | 21 | Hilton Dorfman & Sandy Chessen | +49,24 | -5,87 | +55,11 |
10 | 30 | Ismail Ebrahim & Yunoos Omar | +54,55 | +0,20 | +54,35 |
11 | 26 | Tom Collinge & Steve Cohn | +58,26 | +3,92 | +54,34 |
12 | 5 | Shirley Glyn & John Bowen | +51,14 | +2,30 | +48,84 |
13 | 6 | Melanie Reubenson & Fran Fisher | +37,88 | -10,95 | +48,83 |
14 | 11 | Julia Crowe & Gill Lazarus | +54,36 | +5,75 | +48,61 |
15 | 7 | Jackie Solovei & Patsi Shefer | +51,89 | +3,60 | +48,29 |
16 | 10 | Val Bloom & Tas Nestoridis | +59,66 | +12,51 | +47,15 |
17 | 12 | Jennifer & Jennifer Tallack | +45,83 | -1,02 | +46,85 |
18 | 23 | Norman & May Kennelly | +45,45 | -0,52 | +45,97 |
19 | 33 | Robert Stephens & Lotte Sorensen | +51,03 | +7,62 | +43,41 |
20 | 8 | Ghita Sandler & Chris Child | +46,78 | +4,32 | +42,46 |
21= | 1 | Rosemary Mason & Deirdre Ingersent | +39,39 | -3,06 | +42,45 |
21= | 24 | Stan Sandler & Ron Miller | +37,60 | -4,85 | +42,45 |
23 | 13 | Michael Salomon & Robert Solomon | +42,61 | +4,71 | +37,90 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Rosemary Mason & Deirdre Ingersent | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 21 | Hilton Dorfman Sandy Chessen | 4H+2 | S | 480 | 11 | 22 | |
2 | 4H+1 | S | 650 | 8 | 22 | |||
3 | 34 | Duncan Craggs Katherine Rutherford | 3NT | N | 400 | 12 | 22 | |
4 | 4S+2 | E | 680 | 12 | 22 | |||
5 | 33 | Robert Stephens Lotte Sorensen | 4C-4 | E | 200 | 19 | 22 | |
6 | 2H | W | 110 | 7 | 22 | |||
7 | 32 | Graham Sacks Nathan Herscovitz | 2S+3 | S | 200 | 11 | 22 | |
8 | 1S-1 | N | 50 | 1 | 22 | |||
9 | 31 | Jenni Strous Toni Amber | 3S | N | 140 | 16 | 22 | |
10 | 2NT | S | 120 | 11 | 22 | |||
11 | 30 | Ismail Ebrahim Yunoos Omar | 4S-1 | W | 50 | 10 | 22 | |
12 | 4S+2 | E | 480 | 6 | 22 | |||
13 | 29 | Hennie Fick Noah Apteker | 3S-1 | S | 100 | 2 | 22 | |
14 | 3H+1 | S | 170 | 3 | 22 | |||
15 | 27 | Gavin Kreuiter Alison Norton | 4H-2 | W | 100 | 4 | 22 | |
16 | 3S-1 | E | 100 | 15 | 22 | |||
17 | 26 | Tom Collinge Steve Cohn | 3S+1 | W | 170 | 4 | 22 | |
18 | 5C-3 | E | 150 | 3 | 22 | |||
19 | 25 | Roger Price Gill Berkowitz | 4S-2 | N | 100 | 4 | 22 | |
20 | 1NT-1 | E | 100 | 1 | 22 | |||
21 | 24 | Stan Sandler Ron Miller | 2D+4 | E | 170 | 6 | 22 | |
22 | 3S+2 | S | 200 | 19 | 22 | |||
23 | 23 | Norman Kennelly May Kennelly | 3NT | E | 600 | 15 | 22 | |
24 | 3D+1 | W | 130 | 8 | 22 | |||
Total | 39,39% | 208 | 528 |
Pair 2 | Barbara Smith & Cynthia Dusheiko | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
3 | 22 | Colin v.d. Westhuizen Shirley Ringo | 3NT | N | 400 | 12 | 22 | |
4 | 6H-2 | W | 200 | 19 | 22 | |||
5 | 21 | Hilton Dorfman Sandy Chessen | 2H+1 | N | 140 | 17 | 22 | |
6 | 3NT-2 | N | 100 | 12 | 22 | |||
7 | 34 | Duncan Craggs Katherine Rutherford | 4S+1 | S | 650 | 19 | 22 | |
8 | 2H+3 | N | 200 | 15 | 22 | |||
9 | 33 | Robert Stephens Lotte Sorensen | 3S | N | 140 | 16 | 22 | |
10 | 3NT | S | 600 | 14 | 22 | |||
11 | 32 | Graham Sacks Nathan Herscovitz | 4S | W | 420 | 1 | 22 | |
12 | 4S+2 | E | 480 | 6 | 22 | |||
13 | 31 | Jenni Strous Toni Amber | 2S+2 | S | 170 | 17 | 22 | |
14 | 4H | S | 420 | 11 | 22 | |||
15 | 30 | Ismail Ebrahim Yunoos Omar | 3S+1 | S | 170 | 17 | 22 | |
16 | 4S-2 | E | 200 | 19 | 22 | |||
17 | 28 | Sol Gordon Bryan Mendelsohn | 4SX-1 | W | 100 | 17 | 22 | |
18 | 3H+2 | S | 200 | 5 | 22 | |||
19 | 27 | Gavin Kreuiter Alison Norton | 3S+1 | N | 170 | 11 | 22 | |
20 | 3NT+2 | S | 660 | 12 | 22 | |||
21 | 26 | Tom Collinge Steve Cohn | 4C+2 | W | 170 | 16 | 22 | |
22 | 4S+1 | S | 450 | 16 | 22 | |||
23 | 25 | Roger Price Gill Berkowitz | 3D-1 | N | 100 | 6 | 22 | |
24 | 1S+3 | W | 170 | 16 | 22 | |||
25 | 24 | Stan Sandler Ron Miller | 6NT-3 | N | 150 | 22 | 22 | |
26 | 3S+2 | S | 200 | 11 | 22 | |||
Total | 61,93% | 327 | 528 |
Pair 3 | Barney & Entha Zagnoev | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
5 | 23 | Norman Kennelly May Kennelly | 3NT-1 | S | 100 | 10 | 22 | |
6 | 3NT | N | 400 | 20 | 22 | |||
7 | 22 | Colin v.d. Westhuizen Shirley Ringo | 4S+1 | S | 650 | 19 | 22 | |
8 | 1S | N | 80 | 4 | 22 | |||
9 | 21 | Hilton Dorfman Sandy Chessen | 4S-1 | N | 50 | 4 | 22 | |
10 | 3CX-4 | E | 1100 | 21 | 22 | |||
11 | 34 | Duncan Craggs Katherine Rutherford | 3NT-1 | E | 50 | 10 | 22 | |
12 | 3NT+1 | E | 430 | 17 | 22 | |||
13 | 33 | Robert Stephens Lotte Sorensen | 3H-3 | E | 300 | 21 | 22 | |
14 | 3NT-3 | N | 150 | 1 | 22 | |||
15 | 32 | Graham Sacks Nathan Herscovitz | 3S | S | 140 | 9 | 22 | |
16 | 3S | E | 140 | 5 | 22 | |||
17 | 31 | Jenni Strous Toni Amber | 3S+1 | E | 170 | 4 | 22 | |
18 | 4H | S | 620 | 7 | 22 | |||
19 | 29 | Hennie Fick Noah Apteker | 4H-2 | E | 200 | 14 | 22 | |
20 | 2DX-4 | E | 1100 | 21 | 22 | |||
21 | 28 | Sol Gordon Bryan Mendelsohn | 3H | S | 140 | 21 | 22 | |
22 | 4S+1 | S | 450 | 16 | 22 | |||
23 | 27 | Gavin Kreuiter Alison Norton | 5C-1 | E | 100 | 18 | 22 | |
24 | 4D+1 | E | 150 | 9 | 22 | |||
25 | 26 | Tom Collinge Steve Cohn | 5D-1 | N | 50 | 13 | 22 | |
26 | 2S+3 | S | 200 | 11 | 22 | |||
27 | 25 | Roger Price Gill Berkowitz | 3NTX-5 | S | 1100 | 21 | 22 | |
28 | 3DX-6 | N | 1700 | 21 | 22 | |||
Total | 60,04% | 317 | 528 |
Pair 4 | Wendy Goldstein & Ilana Garbutt | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 26 | Tom Collinge Steve Cohn | 4H+3 | S | 510 | 3 | 22 | |
2 | 4H+1 | S | 650 | 14 | 22 | |||
7 | 24 | Stan Sandler Ron Miller | 4S | S | 620 | 14 | 22 | |
8 | 2H+1 | N | 140 | 9 | 22 | |||
9 | 23 | Norman Kennelly May Kennelly | 2S | N | 110 | 7 | 22 | |
10 | 3NT-2 | S | 200 | 4 | 22 | |||
11 | 22 | Colin v.d. Westhuizen Shirley Ringo | 4SX-1 | W | 100 | 18 | 22 | |
12 | 4S+1 | W | 450 | 14 | 22 | |||
13 | 21 | Hilton Dorfman Sandy Chessen | 2S-1 | S | 100 | 2 | 22 | |
14 | 3H+2 | S | 200 | 5 | 22 | |||
15 | 34 | Duncan Craggs Katherine Rutherford | 2S+2 | S | 170 | 17 | 22 | |
16 | 2S | E | 110 | 9 | 22 | |||
17 | 33 | Robert Stephens Lotte Sorensen | 4S-1 | W | 50 | 9 | 22 | |
18 | 5H | N | 650 | 11 | 22 | |||
19 | 32 | Graham Sacks Nathan Herscovitz | 3S-1 | N | 50 | 8 | 22 | |
20 | 3NT | S | 600 | 5 | 22 | |||
21 | 30 | Ismail Ebrahim Yunoos Omar | 3NT | W | 400 | 13 | 22 | |
22 | 4S | S | 420 | 7 | 22 | |||
23 | 29 | Hennie Fick Noah Apteker | 3NT+1 | W | 630 | 4 | 22 | |
24 | 2D+3 | W | 150 | 9 | 22 | |||
25 | 28 | Sol Gordon Bryan Mendelsohn | 5SX-4 | W | 1100 | 22 | 22 | |
26 | 3H-4 | W | 400 | 21 | 22 | |||
27 | 27 | Gavin Kreuiter Alison Norton | 2S | S | 110 | 9 | 22 | |
28 | 4S-1 | E | 50 | 8 | 22 | |||
Total | 45,83% | 242 | 528 |
Pair 5 | Shirley Glyn & John Bowen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 28 | Sol Gordon Bryan Mendelsohn | 5CX-3 | W | 500 | 7 | 22 | |
2 | 4H+1 | S | 650 | 14 | 22 | |||
3 | 27 | Gavin Kreuiter Alison Norton | 3NT | N | 400 | 10 | 22 | |
4 | 4NT+1 | E | 660 | 7 | 22 | |||
9 | 25 | Roger Price Gill Berkowitz | 3H-1 | S | 50 | 4 | 22 | |
10 | 4H-2 | S | 200 | 4 | 22 | |||
11 | 24 | Stan Sandler Ron Miller | 4S-3 | W | 150 | 21 | 22 | |
12 | 2S+3 | W | 200 | 21 | 22 | |||
13 | 23 | Norman Kennelly May Kennelly | 3H | S | 140 | 12 | 22 | |
14 | 4H+1 | S | 450 | 17 | 22 | |||
15 | 22 | Colin v.d. Westhuizen Shirley Ringo | 2S+1 | N | 140 | 9 | 22 | |
16 | 3S-1 | E | 100 | 15 | 22 | |||
17 | 21 | Hilton Dorfman Sandy Chessen | 3NT-2 | E | 100 | 17 | 22 | |
18 | 5DX-4 | E | 800 | 16 | 22 | |||
19 | 34 | Duncan Craggs Katherine Rutherford | 4S-2 | N | 100 | 4 | 22 | |
20 | 3NT+2 | S | 660 | 12 | 22 | |||
21 | 33 | Robert Stephens Lotte Sorensen | 5DX | W | 550 | 5 | 22 | |
22 | 4S | S | 420 | 7 | 22 | |||
23 | 31 | Jenni Strous Toni Amber | 1NT+3 | W | 180 | 10 | 22 | |
24 | 2D+2 | W | 130 | 14 | 22 | |||
25 | 30 | Ismail Ebrahim Yunoos Omar | 4H | S | 420 | 16 | 22 | |
26 | 2S+3 | S | 200 | 11 | 22 | |||
27 | 29 | Hennie Fick Noah Apteker | 1NT+1 | W | 120 | 3 | 22 | |
28 | 4S-1 | E | 50 | 14 | 22 | |||
Total | 51,14% | 270 | 528 |
Pair 6 | Melanie Reubenson & Fran Fisher | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 30 | Ismail Ebrahim Yunoos Omar | 5H | S | 450 | 5 | 22 | |
2 | 3H+1 | S | 170 | 1 | 22 | |||
3 | 29 | Hennie Fick Noah Apteker | 3NT+1 | N | 430 | 1 | 22 | |
4 | 6H | E | 1430S | 15 | 22 | |||
5 | 28 | Sol Gordon Bryan Mendelsohn | 3S-1 | N | 100 | 12 | 22 | |
6 | 3C-1 | N | 50 | 5 | 22 | |||
11 | 26 | Tom Collinge Steve Cohn | 4S-1 | W | 50 | 10 | 22 | |
12 | 4S+2 | W | 480 | 6 | 22 | |||
13 | 25 | Roger Price Gill Berkowitz | 2S | S | 110 | 5 | 22 | |
14 | 5DX-2 | W | 300 | 7 | 22 | |||
15 | 24 | Stan Sandler Ron Miller | 3S+1 | S | 170 | 17 | 22 | |
16 | 5D-4 | S | 200 | 1 | 22 | |||
17 | 23 | Norman Kennelly May Kennelly | 4S-2 | W | 100 | 17 | 22 | |
18 | 3H | N | 140 | 1 | 22 | |||
19 | 22 | Colin v.d. Westhuizen Shirley Ringo | 4S | N | 420 | 18 | 22 | |
20 | 3S+2 | S | 200 | 3 | 22 | |||
21 | 21 | Hilton Dorfman Sandy Chessen | 5D+1 | E | 420 | 9 | 22 | |
22 | 4S | S | 420 | 7 | 22 | |||
23 | 34 | Duncan Craggs Katherine Rutherford | 5C | W | 600 | 7 | 22 | |
24 | 5CX-2 | N | 300 | 4 | 22 | |||
25 | 32 | Graham Sacks Nathan Herscovitz | 6H-2 | N | 100 | 4 | 22 | |
26 | 2S+3 | N | 200 | 11 | 22 | |||
27 | 31 | Jenni Strous Toni Amber | 4S | N | 420 | 20 | 22 | |
28 | 3S-1 | E | 50 | 14 | 22 | |||
Total | 37,88% | 200 | 528 |
Pair 7 | Jackie Solovei & Patsi Shefer | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 32 | Graham Sacks Nathan Herscovitz | 4H+1 | S | 450 | 5 | 22 | |
2 | 3NT+3 | N | 690 | 19 | 22 | |||
3 | 31 | Jenni Strous Toni Amber | 3NT | N | 400 | 12 | 22 | |
4 | 4H | W | 620 | 17 | 22 | |||
5 | 30 | Ismail Ebrahim Yunoos Omar | 3NT-1 | S | 100 | 12 | 22 | |
6 | 3NT | N | 400 | 2 | 22 | |||
7 | 29 | Hennie Fick Noah Apteker | 4S-1 | S | 100 | 19 | 22 | |
8 | 4H | N | 420 | 4 | 22 | |||
13 | 27 | Gavin Kreuiter Alison Norton | 2S+1 | S | 140 | 12 | 22 | |
14 | 4H+1 | S | 450 | 17 | 22 | |||
15 | 26 | Tom Collinge Steve Cohn | 2S+2 | S | 170 | 17 | 22 | |
16 | 2S+1 | E | 140 | 5 | 22 | |||
17 | 25 | Roger Price Gill Berkowitz | 4S | W | 420 | 1 | 22 | |
18 | 5DX-4 | E | 800 | 16 | 22 | |||
19 | 24 | Stan Sandler Ron Miller | 4S | N | 420 | 18 | 22 | |
20 | 3NT+2 | S | 660 | 12 | 22 | |||
21 | 23 | Norman Kennelly May Kennelly | 5C+1 | W | 420 | 9 | 22 | |
22 | 4S+1 | S | 450 | 16 | 22 | |||
23 | 22 | Colin v.d. Westhuizen Shirley Ringo | 3NT-2 | E | 200 | 21 | 22 | |
24 | 3D+1 | W | 130 | 14 | 22 | |||
25 | 21 | Hilton Dorfman Sandy Chessen | 5D | N | 400 | 12 | 22 | |
26 | 3H-1 | N | 100 | 0 | 22 | |||
27 | 33 | Robert Stephens Lotte Sorensen | 2D-2 | S | 100 | 5 | 22 | |
28 | 2S+2 | W | 170 | 9 | 22 | |||
Total | 51,89% | 274 | 528 |
Pair 8 | Ghita Sandler & Chris Child | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 34 | Duncan Craggs Katherine Rutherford | 4H+2 | S | 480 | 11 | 22 | |
2 | 4H+1 | S | 650 | 8 | 22 | |||
3 | 33 | Robert Stephens Lotte Sorensen | 3NT | N | 400 | 12 | 22 | |
4 | 6H+1 | W | 1460 | 2 | 22 | |||
5 | 32 | Graham Sacks Nathan Herscovitz | 3NT-2 | S | 200 | 3 | 22 | |
6 | 4C-2 | S | 100 | 12 | 22 | |||
7 | 31 | Jenni Strous Toni Amber | 3S | S | 140 | 15 | 22 | |
8 | 3D-2 | E | 100 | 15 | 22 | |||
9 | 30 | Ismail Ebrahim Yunoos Omar | 3S | N | 140 | 6 | 22 | |
10 | 3NT-3 | S | 300 | 21 | 22 | |||
15 | 28 | Sol Gordon Bryan Mendelsohn | 3S | S | 140 | 9 | 22 | |
16 | 1NT-1 | N | 50 | 11 | 22 | |||
17 | 27 | Gavin Kreuiter Alison Norton | 4S-1 | W | 50 | 9 | 22 | |
18 | 5H | N | 650 | 11 | 22 | |||
19 | 26 | Tom Collinge Steve Cohn | 4S-1 | N | 50 | 8 | 22 | |
20 | 3NT+1 | S | 630 | 7 | 22 | |||
21 | 25 | Roger Price Gill Berkowitz | 5CX+1 | W | 650 | 2 | 22 | |
22 | 6S-1 | S | 50 | 1 | 22 | |||
23 | 24 | Stan Sandler Ron Miller | 2NT | W | 120 | 14 | 22 | |
24 | 4C-1 | N | 50 | 20 | 22 | |||
25 | 23 | Norman Kennelly May Kennelly | 4H | N | 420 | 16 | 22 | |
26 | 3S+2 | S | 200 | 11 | 22 | |||
27 | 22 | Colin v.d. Westhuizen Shirley Ringo | 2S+1 | N | 140 | 16 | 22 | |
28 | 2HX-1 | S | 200 | 7 | 22 | |||
Total | 46,78% | 247 | 528 |
Pair 9 | M.S.Mohammed & Shazaad Patel | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 23 | Norman Kennelly May Kennelly | 4H+1 | S | 450 | 5 | 22 | |
2 | 3NT+3 | N | 690 | 19 | 22 | |||
3 | 21 | Hilton Dorfman Sandy Chessen | 3NT | N | 400 | 12 | 22 | |
4 | 4C-4 | W | 400 | 21 | 22 | |||
5 | 34 | Duncan Craggs Katherine Rutherford | 3NT-1 | S | 100 | 10 | 22 | |
6 | 3NT-2 | N | 100 | 12 | 22 | |||
7 | 33 | Robert Stephens Lotte Sorensen | 4S+1 | S | 650 | 19 | 22 | |
8 | 4H | N | 420 | 18 | 22 | |||
9 | 32 | Graham Sacks Nathan Herscovitz | 4S-2 | N | 100 | 21 | 22 | |
10 | 3NT+1 | S | 630 | 4 | 22 | |||
11 | 31 | Jenni Strous Toni Amber | 4S-1 | W | 50 | 12 | 22 | |
12 | 4S+3 | E | 510 | 21 | 22 | |||
17 | 29 | Hennie Fick Noah Apteker | 3NT-2 | E | 100 | 17 | 22 | |
18 | 5HX | N | 850 | 20 | 22 | |||
19 | 28 | Sol Gordon Bryan Mendelsohn | 3D-2 | W | 200 | 14 | 22 | |
20 | 3NT+2 | S | 660 | 12 | 22 | |||
21 | 27 | Gavin Kreuiter Alison Norton | 5D+1 | E | 420 | 9 | 22 | |
22 | 4S+1 | N | 450 | 16 | 22 | |||
23 | 26 | Tom Collinge Steve Cohn | 3NT+2 | W | 660 | 1 | 22 | |
24 | 4C-2 | N | 100 | 18 | 22 | |||
25 | 25 | Roger Price Gill Berkowitz | 6D-2 | S | 100 | 4 | 22 | |
26 | 3D-2 | E | 200 | 11 | 22 | |||
27 | 24 | Stan Sandler Ron Miller | 3H-1 | W | 50 | 11 | 22 | |
28 | 3H-3 | E | 150 | 21 | 22 | |||
Total | 62,12% | 328 | 528 |
Pair 10 | Val Bloom & Tas Nestoridis | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 25 | Roger Price Gill Berkowitz | 5H+2 | S | 510 | 19 | 22 | |
2 | 3NT+3 | N | 690 | 19 | 22 | |||
3 | 24 | Stan Sandler Ron Miller | 3NT | N | 400 | 12 | 22 | |
4 | 6H | W | 1430 | 7 | 22 | |||
5 | 22 | Colin v.d. Westhuizen Shirley Ringo | 3NT-1 | S | 100 | 10 | 22 | |
6 | 3NT-3 | N | 150 | 2 | 22 | |||
7 | 21 | Hilton Dorfman Sandy Chessen | 4S-1 | S | 100 | 3 | 22 | |
8 | 4H+1 | S | 450 | 21 | 22 | |||
9 | 34 | Duncan Craggs Katherine Rutherford | 3S | N | 140 | 16 | 22 | |
10 | 3NT-1 | S | 100 | 8 | 22 | |||
11 | 33 | Robert Stephens Lotte Sorensen | 4S-1 | W | 50 | 12 | 22 | |
12 | 4H+2 | W | 480 | 16 | 22 | |||
13 | 32 | Graham Sacks Nathan Herscovitz | 3H-2 | E | 200 | 3 | 22 | |
14 | 4H | S | 420 | 11 | 22 | |||
19 | 30 | Ismail Ebrahim Yunoos Omar | 3DX-2 | W | 500 | 21 | 22 | |
20 | 4S+2 | N | 680 | 18 | 22 | |||
21 | 29 | Hennie Fick Noah Apteker | 6DX-1 | E | 100 | 19 | 22 | |
22 | 4S+1 | S | 450 | 16 | 22 | |||
