Produced by ScoreBridge from www.scorebridge.com - Licensed to Rob Stephens
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 11 | Barney & Entha Zagnoev | 174/ 264 | 65,91 | 35 | ||
2 | 2 | Gill Lazarus & Julia Crowe | 165/ 264 | 62,50 | 30 | ||
3 | 1 | Robert Stephens & Lotte Sorensen | 163/ 264 | 61,74 | 25 | 1 | |
4 | 14 | Sharon Lang & Shirley Glyn | 153/ 264 | 57,95 | 20 | ||
5 | 10 | Colin v.d. Westhuizen & Paul Pauwen | 140/ 264 | 53,03 | 15 | ||
6 | 3 | Juliet Harrison & Robert Solomon | 139/ 264 | 52,65 | 10 | ||
7 | 9 | Nathan Herscovitz & Graham Sacks | 134/ 264 | 50,76 | 5 | ||
8 | 4 | Sandy Chessen & Hilton Dorfman | 127/ 264 | 48,11 | |||
9 | 7 | Tom Collinge & Steve Cohn | 125/ 264 | 47,35 | |||
10 | 6 | Hilary Stern & Beryl ODonnell | 122/ 264 | 46,21 | |||
11 | 12 | Gill Berkowitz & Roger Price | 110/ 264 | 41,67 | |||
12 | 13 | Ilana Garbutt & Wendy Goldstein | 109/ 264 | 41,29 | |||
13 | 5 | Fran Fisher & Melanie Reubenson | 98/ 264 | 37,12 | |||
14 | 8 | Carol Rovetti & Renee Sidley | 89/ 264 | 33,71 |
Board | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Pair | Total |
1 | 7 | 10 | 5 | 12 | 12 | 10 | 5 | 4 | 2 | 1 | 4 | 10 | 8 | 7 | 10 | 11 | 9 | 5 | 8 | 5 | 9 | 9 | 1 | 163 |
2 | 12 | 6 | 0 | 8 | 7 | 10 | 0 | 6 | 10 | 6 | 8 | 2 | 12 | 7 | 12 | 7 | 11 | 7 | 11 | 11 | 3 | 9 | 2 | 165 |
3 | 12 | 10 | 10 | 4 | 7 | 2 | 7 | 10 | 0 | 6 | 3 | 11 | 0 | 5 | 9 | 7 | 12 | 1 | 4 | 7 | 3 | 9 | 3 | 139 |
4 | 2 | 6 | 7 | 11 | 0 | 2 | 0 | 2 | 8 | 10 | 2 | 8 | 11 | 10 | 3 | 5 | 5 | 12 | 0 | 11 | 9 | 3 | 4 | 127 |
5 | 0 | 2 | 7 | 0 | 0 | 6 | 12 | 6 | 2 | 6 | 3 | 6 | 1 | 7 | 7 | 5 | 7 | 0 | 2 | 5 | 2 | 12 | 5 | 98 |
6 | 4 | 12 | 5 | 1 | 5 | 2 | 5 | 10 | 12 | 6 | 12 | 8 | 2 | 0 | 0 | 1 | 3 | 2 | 10 | 7 | 3 | 12 | 6 | 122 |
7 | 10 | 6 | 7 | 4 | 12 | 6 | 5 | 2 | 6 | 11 | 10 | 4 | 6 | 5 | 7 | 5 | 1 | 1 | 1 | 7 | 9 | 0 | 7 | 125 |
8 | 2 | 6 | 0 | 4 | 5 | 0 | 7 | 2 | 4 | 2 | 9 | 1 | 11 | 5 | 3 | 0 | 3 | 7 | 4 | 0 | 8 | 6 | 8 | 89 |
9 | 5 | 12 | 12 | 8 | 5 | 4 | 10 | 10 | 6 | 1 | 9 | 6 | 4 | 0 | 12 | 11 | 7 | 4 | 1 | 1 | 3 | 3 | 9 | 134 |
10 | 0 | 6 | 7 | 11 | 7 | 8 | 5 | 0 | 10 | 0 | 3 | 11 | 10 | 12 | 2 | 1 | 11 | 11 | 6 | 7 | 9 | 3 | 10 | 140 |
11 | 10 | 6 | 2 | 8 | 10 | 10 | 7 | 12 | 10 | 11 | 9 | 12 | 8 | 12 | 5 | 7 | 1 | 5 | 8 | 12 | 0 | 9 | 11 | 174 |
12 | 7 | 0 | 5 | 1 | 2 | 2 | 7 | 8 | 2 | 6 | 9 | 1 | 1 | 2 | 5 | 7 | 9 | 10 | 11 | 5 | 4 | 6 | 12 | 110 |
13 | 8 | 0 | 5 | 8 | 7 | 12 | 2 | 2 | 2 | 12 | 3 | 0 | 4 | 5 | 0 | 5 | 0 | 11 | 12 | 1 | 10 | 0 | 13 | 109 |
14 | 5 | 2 | 12 | 4 | 5 | 10 | 12 | 10 | 10 | 6 | 0 | 4 | 6 | 7 | 9 | 12 | 5 | 8 | 6 | 5 | 12 | 3 | 14 | 153 |
Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
---|---|---|---|---|---|
1 | 2 | Gill Lazarus & Julia Crowe | +62,50 | -0,28 | +62,78 |
2 | 11 | Barney & Entha Zagnoev | +65,91 | +6,25 | +59,66 |
3 | 14 | Sharon Lang & Shirley Glyn | +57,95 | +3,79 | +54,16 |
4 | 6 | Hilary Stern & Beryl ODonnell | +46,21 | -5,62 | +51,83 |
5 | 10 | Colin v.d. Westhuizen & Paul Pauwen | +53,03 | +1,35 | +51,68 |
6 | 4 | Sandy Chessen & Hilton Dorfman | +48,11 | -3,48 | +51,59 |
7 | 1 | Robert Stephens & Lotte Sorensen | +61,74 | +10,78 | +50,96 |
8 | 12 | Gill Berkowitz & Roger Price | +41,67 | -8,12 | +49,79 |
9 | 13 | Ilana Garbutt & Wendy Goldstein | +41,29 | -5,67 | +46,96 |
10 | 9 | Nathan Herscovitz & Graham Sacks | +50,76 | +4,51 | +46,25 |
11 | 5 | Fran Fisher & Melanie Reubenson | +37,12 | -6,41 | +43,53 |
12 | 7 | Tom Collinge & Steve Cohn | +47,35 | +5,09 | +42,26 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Robert Stephens & Lotte Sorensen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 14 | Sharon Lang Shirley Glyn | 1NT+2 | S | 150 | 7 | 12 | |
2 | 4S+2 | E | 480 | 10 | 12 | |||
3 | 5 | Fran Fisher Melanie Reubenson | 3C | N | 110 | 5 | 12 | |
4 | 2D-1 | S | 100 | 12 | 12 | |||
5 | 4 | Sandy Chessen Hilton Dorfman | 6D+1 | S | 1390S | 12 | 12 | |
6 | 2H+1 | N | 140 | 10 | 12 | |||
7 | 12 | Gill Berkowitz Roger Price | 3D+1 | W | 130 | 5 | 12 | |
8 | 4D-2 | W | 100 | 4 | 12 | |||
9 | 11 | Barney Zagnoev Entha Zagnoev | 5CX-1 | E | 200 | 2 | 12 | |
10 | 3D-2 | E | 200 | 1 | 12 | |||
11 | 2 | Gill Lazarus Julia Crowe | 2NT-2 | W | 100 | 4 | 12 | |
12 | 4CX-3 | E | 500 | 10 | 12 | |||
13 | 13 | Ilana Garbutt Wendy Goldstein | 2S | S | 110 | 8 | 12 | |
14 | 4C | S | 130 | 7 | 12 | |||
15 | 10 | Colin v.d. Westhuizen Paul Pauwen | 4H-1 | W | 50 | 10 | 12 | |
16 | 4S | S | 420 | 11 | 12 | |||
17 | 8 | Carol Rovetti Renee Sidley | 3NT-2 | W | 100 | 9 | 12 | |
18 | 4S | E | 420 | 5 | 12 | |||
19 | 3 | Juliet Harrison Robert Solomon | 3S+2 | S | 200 | 8 | 12 | |
20 | 3H+1 | E | 170 | 5 | 12 | |||
21 | 9 | Nathan Herscovitz Graham Sacks | 4S+1 | E | 450 | 9 | 12 | |
22 | 3DX-3 | N | 500 | 9 | 12 | |||
Total | 61,74% | 163 | 264 |
Pair 2 | Gill Lazarus & Julia Crowe | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 10 | Colin v.d. Westhuizen Paul Pauwen | 2D+1 | S | 110 | 12 | 12 | |
2 | 4S | E | 420 | 6 | 12 | |||
3 | 14 | Sharon Lang Shirley Glyn | 3D-2 | W | 200 | 0 | 12 | |
4 | 2D | S | 90 | 8 | 12 | |||
5 | 6 | Hilary Stern Beryl ODonnell | 5D | N | 600 | 7 | 12 | |
6 | 2S-1 | S | 50 | 10 | 12 | |||
7 | 5 | Fran Fisher Melanie Reubenson | 3S-2 | S | 200 | 0 | 12 | |
8 | 2H | S | 110 | 6 | 12 | |||
9 | 12 | Gill Berkowitz Roger Price | 5S-3 | S | 150 | 10 | 12 | |
10 | 2H+1 | N | 140 | 6 | 12 | |||
11 | 1 | Robert Stephens Lotte Sorensen | 2NT-2 | W | 100 | 8 | 12 | |
12 | 4CX-3 | E | 500 | 2 | 12 | |||
13 | 3 | Juliet Harrison Robert Solomon | 4SX | S | 790 | 12 | 12 | |
14 | 4C | S | 130 | 7 | 12 | |||
15 | 13 | Ilana Garbutt Wendy Goldstein | 4S+1 | N | 650 | 12 | 12 | |
16 | 3NT+2 | N | 460 | 7 | 12 | |||
17 | 11 | Barney Zagnoev Entha Zagnoev | 2S | E | 110 | 11 | 12 | |
18 | 4S | E | 420 | 7 | 12 | |||
19 | 9 | Nathan Herscovitz Graham Sacks | 4S | S | 420 | 11 | 12 | |
20 | 3H | E | 140 | 11 | 12 | |||
21 | 4 | Sandy Chessen Hilton Dorfman | 4S+1 | E | 450 | 3 | 12 | |
22 | 1NT-2 | S | 100 | 9 | 12 | |||
Total | 62,50% | 165 | 264 |
Pair 3 | Juliet Harrison & Robert Solomon | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Fran Fisher Melanie Reubenson | 2SX-3 | E | 500 | 12 | 12 | |
2 | 3S | E | 140 | 10 | 12 | |||
3 | 11 | Barney Zagnoev Entha Zagnoev | 1NT | N | 90 | 10 | 12 | |
4 | 2D+1 | S | 110 | 4 | 12 | |||
5 | 14 | Sharon Lang Shirley Glyn | 5D | S | 600 | 7 | 12 | |
6 | 2H+1 | N | 140 | 2 | 12 | |||
7 | 7 | Tom Collinge Steve Cohn | 3D+1 | W | 130 | 7 | 12 | |
8 | 4H-1 | S | 50 | 10 | 12 | |||
9 | 6 | Hilary Stern Beryl ODonnell | 5S-4 | S | 200 | 0 | 12 | |
10 | 1H+2 | N | 140 | 6 | 12 | |||
11 | 12 | Gill Berkowitz Roger Price | 2NT+1 | S | 150 | 3 | 12 | |
12 | 4H-1 | N | 100 | 11 | 12 | |||
13 | 2 | Gill Lazarus Julia Crowe | 4SX | S | 790 | 0 | 12 | |
14 | 4C | S | 130 | 5 | 12 | |||
15 | 4 | Sandy Chessen Hilton Dorfman | 4S | N | 620 | 9 | 12 | |
16 | 3NT+2 | N | 460 | 7 | 12 | |||
17 | 13 | Ilana Garbutt Wendy Goldstein | 3NT-4 | E | 200 | 12 | 12 | |
18 | 4S+1 | W | 450 | 1 | 12 | |||
19 | 1 | Robert Stephens Lotte Sorensen | 3S+2 | S | 200 | 4 | 12 | |
20 | 3H+1 | E | 170 | 7 | 12 | |||
21 | 10 | Colin v.d. Westhuizen Paul Pauwen | 4S+1 | E | 450 | 3 | 12 | |
22 | 2NT-2 | S | 100 | 9 | 12 | |||
Total | 52,65% | 139 | 264 |
Pair 4 | Sandy Chessen & Hilton Dorfman | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 11 | Barney Zagnoev Entha Zagnoev | 3D+1 | N | 130 | 2 | 12 | |
2 | 4S | E | 420 | 6 | 12 | |||
3 | 6 | Hilary Stern Beryl ODonnell | 3C | S | 110 | 7 | 12 | |
4 | 2D+2 | S | 130 | 11 | 12 | |||
5 | 1 | Robert Stephens Lotte Sorensen | 6D+1 | S | 1390 | 0 | 12 | |
6 | 2H+1 | N | 140 | 2 | 12 | |||
7 | 14 | Sharon Lang Shirley Glyn | 2S-1 | S | 100 | 0 | 12 | |
8 | 3H | S | 140 | 2 | 12 | |||
9 | 8 | Carol Rovetti Renee Sidley | 5S-2 | S | 100 | 8 | 12 | |
10 | 2H | N | 110 | 10 | 12 | |||
11 | 7 | Tom Collinge Steve Cohn | 1NT | S | 90 | 2 | 12 | |
12 | 3H+1 | S | 170 | 8 | 12 | |||
13 | 12 | Gill Berkowitz Roger Price | 4H | E | 620 | 11 | 12 | |
14 | 4H-2 | N | 100 | 10 | 12 | |||
15 | 3 | Juliet Harrison Robert Solomon | 4S | N | 620 | 3 | 12 | |
16 | 3NT+2 | N | 460 | 5 | 12 | |||
17 | 5 | Fran Fisher Melanie Reubenson | 3NT-1 | E | 50 | 5 | 12 | |
18 | 4S-1 | E | 50 | 12 | 12 | |||
19 | 13 | Ilana Garbutt Wendy Goldstein | 2HX | W | 670 | 0 | 12 | |
20 | 2H+1 | W | 140 | 11 | 12 | |||
21 | 2 | Gill Lazarus Julia Crowe | 4S+1 | E | 450 | 9 | 12 | |
22 | 1NT-2 | S | 100 | 3 | 12 | |||
Total | 48,11% | 127 | 264 |
Pair 5 | Fran Fisher & Melanie Reubenson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Juliet Harrison Robert Solomon | 2SX-3 | E | 500 | 0 | 12 | |
2 | 3S | E | 140 | 2 | 12 | |||
3 | 1 | Robert Stephens Lotte Sorensen | 3C | N | 110 | 7 | 12 | |
4 | 2D-1 | S | 100 | 0 | 12 | |||
5 | 7 | Tom Collinge Steve Cohn | 4D+1 | S | 150 | 0 | 12 | |
6 | 2H | N | 110 | 6 | 12 | |||
7 | 2 | Gill Lazarus Julia Crowe | 3S-2 | S | 200 | 12 | 12 | |
8 | 2H | S | 110 | 6 | 12 | |||
9 | 14 | Sharon Lang Shirley Glyn | 5CX-1 | E | 200 | 2 | 12 | |
10 | 3S | N | 140 | 6 | 12 | |||
11 | 9 | Nathan Herscovitz Graham Sacks | 2H-3 | W | 150 | 3 | 12 | |
12 | 4D | S | 130 | 6 | 12 | |||
13 | 8 | Carol Rovetti Renee Sidley | 4H | E | 620 | 1 | 12 | |
14 | 3C+1 | S | 130 | 7 | 12 | |||
15 | 12 | Gill Berkowitz Roger Price | 5H-2 | W | 100 | 7 | 12 | |
16 | 3NT+2 | N | 460 | 5 | 12 | |||
17 | 4 | Sandy Chessen Hilton Dorfman | 3NT-1 | E | 50 | 7 | 12 | |
18 | 4S-1 | E | 50 | 0 | 12 | |||
19 | 6 | Hilary Stern Beryl ODonnell | 2NT-1 | N | 50 | 2 | 12 | |
20 | 3H+1 | W | 170 | 5 | 12 | |||
21 | 13 | Ilana Garbutt Wendy Goldstein | 4S | E | 420 | 2 | 12 | |
22 | 2HX+1 | W | 870 | 12 | 12 | |||
Total | 37,12% | 98 | 264 |
Pair 6 | Hilary Stern & Beryl ODonnell | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 13 | Ilana Garbutt Wendy Goldstein | 3NT | S | 400 | 4 | 12 | |
2 | 3SX+1 | E | 630 | 12 | 12 | |||
3 | 4 | Sandy Chessen Hilton Dorfman | 3C | S | 110 | 5 | 12 | |
4 | 2D+2 | S | 130 | 1 | 12 | |||
5 | 2 | Gill Lazarus Julia Crowe | 5D | N | 600 | 5 | 12 | |
6 | 2S-1 | S | 50 | 2 | 12 | |||
7 | 8 | Carol Rovetti Renee Sidley | 2D+2 | W | 130 | 5 | 12 | |
8 | 3S | N | 140 | 10 | 12 | |||
9 | 3 | Juliet Harrison Robert Solomon | 5S-4 | S | 200 | 12 | 12 | |
10 | 1H+2 | N | 140 | 6 | 12 | |||
11 | 14 | Sharon Lang Shirley Glyn | 1H | N | 80 | 12 | 12 | |
12 | 2H | S | 110 | 8 | 12 | |||
13 | 10 | Colin v.d. Westhuizen Paul Pauwen | 3S | S | 140 | 2 | 12 | |
14 | 4C+1 | S | 150 | 0 | 12 | |||
15 | 9 | Nathan Herscovitz Graham Sacks | 4H | W | 420 | 0 | 12 | |
16 | 4S | S | 420 | 1 | 12 | |||
17 | 12 | Gill Berkowitz Roger Price | 3NT-2 | E | 100 | 3 | 12 | |
18 | 3S+1 | E | 170 | 2 | 12 | |||
19 | 5 | Fran Fisher Melanie Reubenson | 2NT-1 | N | 50 | 10 | 12 | |
20 | 3H+1 | W | 170 | 7 | 12 | |||
21 | 7 | Tom Collinge Steve Cohn | 4S+1 | E | 450 | 3 | 12 | |
22 | 4H-1 | E | 100 | 12 | 12 | |||
Total | 46,21% | 122 | 264 |
Pair 7 | Tom Collinge & Steve Cohn | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 8 | Carol Rovetti Renee Sidley | 3NT+1 | S | 430 | 10 | 12 | |
2 | 4S | E | 420 | 6 | 12 | |||
3 | 13 | Ilana Garbutt Wendy Goldstein | 2C+1 | N | 110 | 7 | 12 | |
4 | 2D | N | 90 | 4 | 12 | |||
5 | 5 | Fran Fisher Melanie Reubenson | 4D+1 | S | 150 | 12 | 12 | |
6 | 2H | N | 110 | 6 | 12 | |||
7 | 3 | Juliet Harrison Robert Solomon | 3D+1 | W | 130 | 5 | 12 | |
8 | 4H-1 | S | 50 | 2 | 12 | |||
9 | 9 | Nathan Herscovitz Graham Sacks | 5S-1 | S | 50 | 6 | 12 | |
10 | 3D-2 | W | 200 | 11 | 12 | |||
11 | 4 | Sandy Chessen Hilton Dorfman | 1NT | S | 90 | 10 | 12 | |
12 | 3H+1 | S | 170 | 4 | 12 | |||
13 | 14 | Sharon Lang Shirley Glyn | 3D-1 | E | 100 | 6 | 12 | |
14 | 4C | S | 130 | 5 | 12 | |||
15 | 11 | Barney Zagnoev Entha Zagnoev | 5H-2 | E | 100 | 7 | 12 | |
16 | 3NT+2 | S | 460 | 5 | 12 | |||
17 | 10 | Colin v.d. Westhuizen Paul Pauwen | 2S | E | 110 | 1 | 12 | |
18 | 4S+1 | W | 450 | 1 | 12 | |||
19 | 12 | Gill Berkowitz Roger Price | 4S | S | 420 | 1 | 12 | |
20 | 3H+1 | W | 170 | 7 | 12 | |||
21 | 6 | Hilary Stern Beryl ODonnell | 4S+1 | E | 450 | 9 | 12 | |
22 | 4H-1 | E | 100 | 0 | 12 | |||
Total | 47,35% | 125 | 264 |
Pair 8 | Carol Rovetti & Renee Sidley | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Tom Collinge Steve Cohn | 3NT+1 | S | 430 | 2 | 12 | |
2 | 4S | E | 420 | 6 | 12 | |||
3 | 9 | Nathan Herscovitz Graham Sacks | 3C-1 | N | 50 | 0 | 12 | |
4 | 2D | S | 90 | 4 | 12 | |||
5 | 13 | Ilana Garbutt Wendy Goldstein | 5D | S | 600 | 5 | 12 | |
6 | 1NT+2 | W | 150 | 0 | 12 | |||
7 | 6 | Hilary Stern Beryl ODonnell | 2D+2 | W | 130 | 7 | 12 | |
8 | 3S | N | 140 | 2 | 12 | |||
9 | 4 | Sandy Chessen Hilton Dorfman | 5S-2 | S | 100 | 4 | 12 | |
10 | 2H | N | 110 | 2 | 12 | |||
11 | 10 | Colin v.d. Westhuizen Paul Pauwen | 1NT+2 | S | 150 | 9 | 12 | |
12 | 4H-1 | N | 100 | 1 | 12 | |||
13 | 5 | Fran Fisher Melanie Reubenson | 4H | E | 620 | 11 | 12 | |
14 | 3C+1 | S | 130 | 5 | 12 | |||
15 | 14 | Sharon Lang Shirley Glyn | 4S | N | 620 | 3 | 12 | |
16 | 3NT+3 | S | 490 | 0 | 12 | |||
17 | 1 | Robert Stephens Lotte Sorensen | 3NT-2 | W | 100 | 3 | 12 | |
18 | 4S | E | 420 | 7 | 12 | |||
19 | 11 | Barney Zagnoev Entha Zagnoev | 3H-1 | E | 100 | 4 | 12 | |
20 | 4CX-2 | N | 500 | 0 | 12 | |||
21 | 12 | Gill Berkowitz Roger Price | 3NT+1 | E | 430 | 8 | 12 | |
22 | 3H | W | 140 | 6 | 12 | |||
Total | 33,71% | 89 | 264 |
Pair 9 | Nathan Herscovitz & Graham Sacks | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 12 | Gill Berkowitz Roger Price | 2NT+1 | N | 150 | 5 | 12 | |
2 | 5D-1 | S | 100 | 12 | 12 | |||
3 | 8 | Carol Rovetti Renee Sidley | 3C-1 | N | 50 | 12 | 12 | |
4 | 2D | S | 90 | 8 | 12 | |||
5 | 10 | Colin v.d. Westhuizen Paul Pauwen | 5D | S | 600 | 5 | 12 | |
6 | 1NT-1 | W | 100 | 4 | 12 | |||
7 | 13 | Ilana Garbutt Wendy Goldstein | 3D | W | 110 | 10 | 12 | |
8 | 3H | S | 140 | 10 | 12 | |||
9 | 7 | Tom Collinge Steve Cohn | 5S-1 | S | 50 | 6 | 12 | |
10 | 3D-2 | W | 200 | 1 | 12 | |||
11 | 5 | Fran Fisher Melanie Reubenson | 2H-3 | W | 150 | 9 | 12 | |
12 | 4D | S | 130 | 6 | 12 | |||
13 | 11 | Barney Zagnoev Entha Zagnoev | 4SX-1 | S | 200 | 4 | 12 | |
14 | 3SX | E | 530 | 0 | 12 | |||
15 | 6 | Hilary Stern Beryl ODonnell | 4H | W | 420 | 12 | 12 | |
16 | 4S | S | 420 | 11 | 12 | |||
17 | 14 | Sharon Lang Shirley Glyn | 3NT-1 | W | 50 | 7 | 12 | |
18 | 3NT | E | 400 | 4 | 12 | |||
19 | 2 | Gill Lazarus Julia Crowe | 4S | S | 420 | 1 | 12 | |
20 | 3H | E | 140 | 1 | 12 | |||
21 | 1 | Robert Stephens Lotte Sorensen | 4S+1 | E | 450 | 3 | 12 | |
22 | 3DX-3 | N | 500 | 3 | 12 | |||
Total | 50,76% | 134 | 264 |
Pair 10 | Colin v.d. Westhuizen & Paul Pauwen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Gill Lazarus Julia Crowe | 2D+1 | S | 110 | 0 | 12 | |
2 | 4S | E | 420 | 6 | 12 | |||
3 | 12 | Gill Berkowitz Roger Price | 3C | N | 110 | 7 | 12 | |
4 | 2D+2 | S | 130 | 11 | 12 | |||
5 | 9 | Nathan Herscovitz Graham Sacks | 5D | S | 600 | 7 | 12 | |
6 | 1NT-1 | W | 100 | 8 | 12 | |||
7 | 11 | Barney Zagnoev Entha Zagnoev | 3D+1 | E | 130 | 5 | 12 | |
8 | 3S-2 | N | 100 | 0 | 12 | |||
9 | 13 | Ilana Garbutt Wendy Goldstein | 5C-2 | E | 200 | 10 | 12 | |
10 | 3H-3 | N | 300 | 0 | 12 | |||
11 | 8 | Carol Rovetti Renee Sidley | 1NT+2 | S | 150 | 3 | 12 | |
12 | 4H-1 | N | 100 | 11 | 12 | |||
13 | 6 | Hilary Stern Beryl ODonnell | 3S | S | 140 | 10 | 12 | |
14 | 4C+1 | S | 150 | 12 | 12 | |||
15 | 1 | Robert Stephens Lotte Sorensen | 4H-1 | W | 50 | 2 | 12 | |
16 | 4S | S | 420 | 1 | 12 | |||
17 | 7 | Tom Collinge Steve Cohn | 2S | E | 110 | 11 | 12 | |
18 | 4S+1 | W | 450 | 11 | 12 | |||
19 | 14 | Sharon Lang Shirley Glyn | 3S+1 | S | 170 | 6 | 12 | |
20 | 3H+1 | W | 170 | 7 | 12 | |||
21 | 3 | Juliet Harrison Robert Solomon | 4S+1 | E | 450 | 9 | 12 | |
22 | 2NT-2 | S | 100 | 3 | 12 | |||
Total | 53,03% | 140 | 264 |
Pair 11 | Barney & Entha Zagnoev | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Sandy Chessen Hilton Dorfman | 3D+1 | N | 130 | 10 | 12 | |
2 | 4S | E | 420 | 6 | 12 | |||
3 | 3 | Juliet Harrison Robert Solomon | 1NT | N | 90 | 2 | 12 | |
4 | 2D+1 | S | 110 | 8 | 12 | |||
5 | 12 | Gill Berkowitz Roger Price | 5D+2 | S | 640 | 10 | 12 | |
6 | 3H | N | 140 | 10 | 12 | |||
7 | 10 | Colin v.d. Westhuizen Paul Pauwen | 3D+1 | E | 130 | 7 | 12 | |
8 | 3S-2 | N | 100 | 12 | 12 | |||
9 | 1 | Robert Stephens Lotte Sorensen | 5CX-1 | E | 200 | 10 | 12 | |
10 | 3D-2 | E | 200 | 11 | 12 | |||
11 | 13 | Ilana Garbutt Wendy Goldstein | 2S-3 | E | 150 | 9 | 12 | |
12 | 4H | N | 620 | 12 | 12 | |||
13 | 9 | Nathan Herscovitz Graham Sacks | 4SX-1 | S | 200 | 8 | 12 | |
14 | 3SX | E | 530 | 12 | 12 | |||
15 | 7 | Tom Collinge Steve Cohn | 5H-2 | E | 100 | 5 | 12 | |
16 | 3NT+2 | S | 460 | 7 | 12 | |||
17 | 2 | Gill Lazarus Julia Crowe | 2S | E | 110 | 1 | 12 | |
18 | 4S | E | 420 | 5 | 12 | |||
19 | 8 | Carol Rovetti Renee Sidley | 3H-1 | E | 100 | 8 | 12 | |
20 | 4CX-2 | N | 500 | 12 | 12 | |||
21 | 14 | Sharon Lang Shirley Glyn | 2S+2 | E | 170 | 0 | 12 | |
22 | 4SX-3 | S | 500 | 9 | 12 | |||
Total | 65,91% | 174 | 264 |
Pair 12 | Gill Berkowitz & Roger Price | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 9 | Nathan Herscovitz Graham Sacks | 2NT+1 | N | 150 | 7 | 12 | |
2 | 5D-1 | S | 100 | 0 | 12 | |||
3 | 10 | Colin v.d. Westhuizen Paul Pauwen | 3C | N | 110 | 5 | 12 | |
4 | 2D+2 | S | 130 | 1 | 12 | |||
5 | 11 | Barney Zagnoev Entha Zagnoev | 5D+2 | S | 640 | 2 | 12 | |
6 | 3H | N | 140 | 2 | 12 | |||
7 | 1 | Robert Stephens Lotte Sorensen | 3D+1 | W | 130 | 7 | 12 | |
8 | 4D-2 | W | 100 | 8 | 12 | |||
9 | 2 | Gill Lazarus Julia Crowe | 5S-3 | S | 150 | 2 | 12 | |
10 | 2H+1 | N | 140 | 6 | 12 | |||
11 | 3 | Juliet Harrison Robert Solomon | 2NT+1 | S | 150 | 9 | 12 | |
12 | 4H-1 | N | 100 | 1 | 12 | |||
13 | 4 | Sandy Chessen Hilton Dorfman | 4H | E | 620 | 1 | 12 | |
14 | 4H-2 | N | 100 | 2 | 12 | |||
15 | 5 | Fran Fisher Melanie Reubenson | 5H-2 | W | 100 | 5 | 12 | |
16 | 3NT+2 | N | 460 | 7 | 12 | |||
17 | 6 | Hilary Stern Beryl ODonnell | 3NT-2 | E | 100 | 9 | 12 | |
18 | 3S+1 | E | 170 | 10 | 12 | |||
19 | 7 | Tom Collinge Steve Cohn | 4S | S | 420 | 11 | 12 | |
20 | 3H+1 | W | 170 | 5 | 12 | |||
21 | 8 | Carol Rovetti Renee Sidley | 3NT+1 | E | 430 | 4 | 12 | |
